Bachelor
February 20, 1998 (Friday)
Room 8104
Tomohisa Maeda | Imaging deterioration and its improvement of an automotive holographic radar caused by velocity and acceleration |
Kuniaki Kobayashi | An automotive velocity detection mathod to ground by microwave |
Satoru Takenawa | FDTD for ferrite device fabricated to any derection |
Tomoaki Saishoji | FDTD analysis of ferrite device basis microstrip line |
February 20, 1998 (Friday)
Room 8105
Syogo Mori | High capacity and this estimate of signal management contrivance used as collision prevent radar |
Shigenori Yamamoto | image deterioration by doppler effect of azimus resolution radar |
Hiroki Tsutsui | Range-azimuth two dimensional holographic radar |
Hiroki Hiraya | Measurements of the microwave reflectivity of the ground for the relative velocity sensing to the ground |
Isao Nakanishi | FDTD formulation for ferrite devices |
Toshihiro Seko | Transmission characteristic of a YIG thin film microstrip line |
February 21, 1997 (Friday)
Room 8202
(16:40-17:50)
Hiroyoshi Uno | A novel horographic radar system with plural charp waves |
Hideki Shinomaru | A novel horographic radar system with plural transmitting antennas |
Nobuki Shindo | Evaluation of a signal processor for a collision prevent radar |
Hiroyuki Suzuki | Noise tolerance of the collision prevent automotive radar |
Koki Iwata | Relative velocity detection method to the ground by microwave sensors |
Kazuhide Sugiyama | Magnetostatic wave delay line fabricated on a YIG substrate |
Hironori Shiraga | Characteristic of a microstrip line fabricated on a YIG substrate |
www-admin@indigo.c.oka-pu.ac.jp